Equipment List
Punch Presses
Tonnage | Shut Height | Stroke | AD3MT. | Strokes/Minute | Bed Area | Slide Area | Cushion Span | Cushion | Pressure |
400 | 22 1/2″ | 10″ | 6″ | 30-60 (Var.) | 56 F to B 72 R to L | 48 F to B | 40 F to B | 69.6 Tons 72 R to L | 60 R to L |
400 | 25 3/4″ | 14″ | 6″ | 20-50 (Var.) | 56 F to B 72 R to L | 48 F to B | 40 F to B | 69.6 Tons 72 R to L | 60 R to L |
300 | 16″ | 6″ | 3″ | 35 | 34 F to B 78 R to L | 23 F to B | 19 F to B | 18 Tons 72 R to L | 19 R to L |
(2x) 300 | 17 1/8″ & 13 3/4″ | 16″ | 5″ | 18 | 48 F to B 36 R to L | 25 F to B 36 R to L | |||
250 | 31 1/4″ | 18″ | 8″ | 12 | 48 F to B 84 R to L | 42 F to B | 34 F to B | 45 Tons 79 R to L | 71 R to L |
200 | 23″ | 12″ | 5″ | 30 | 34 F to B 52 R to L | 26 F to B 29 R to L | 26 F to B 29 R to L | ||
150 | 17 1/2″ | 6″ | 8″ | 40 | 30 F to B 50 R to L | 24 F to B 34 R to L | |||
125 | 13″ | 6″ | 6″ | 40-60 | 30 F to B 66 R to L | 25 F to B 56 R to L | |||
90 | 13 1/2″ | 8″ | 3″ | 50 | 24 F to B 50 R to L | 18 F to B 44 R to L | |||
75 | 14″ | 8″ | 3″ | 45 | 23 F to B 32 R to L | 13 F to B 15 R to L | |||
75 | 15″ | 6″ | 3″ | 35 | 22 F to B 35 R to L | 17 F to B | 14 F to B | 13.5 Tons 14 R to L | 20 R to L |
75 | 11 1/4″ | 5″ | 3″ | 45 | 23 F to B 32 R to L | 13 F to B 18 R tol. | |||
60 | 11 1/2″ | 5″ | 2″ | 80 | 21 F to B 32 R to L | 10 F to B 14 R to L | |||
56 | 13″ | 6″ | 3″ | 45 | 21 F to B 32 R to L | 13 F to B 20 R to L | |||
50 | 9 3/4″ | 4″ | 2″ | 50 | 19 F to B 26 R to L | 12 F to B 14 R to L | |||
45 | 7″ | 2″ | 2″ | 95 | 20 F to B 31 R to L | 9 F to B 9 R to L | |||
30 | 7″ | 2″ | 2″ | 120 | 12 F to B 21 R to L | 7 F to B 6 R to L |
Shear
Columbia No. 510, \W knife length, 1/4″ mild steel Capacity
Tumbling Equipment
Sweco Model FMD – 2^ LR Vibratory Finishing Mill Sweco Model ST – 12 MSL Vibratory Finishing Mill L’Hommedieu 30″ x W Horizontal Type
Coil Feeding Operations for Progressive Operations
Welding Equipment
100 KVA Precision Spot & Projection Welder 75 KVA Precision Spot & Projection Welder
Throat – 18″ Depth Platens – 6″ Square
200 AC TIG Welder
200 Amp Lincoln Arc Welder
Cleaning Equipment
25″ x W Detrex Vapor Degreaser
Material Handling Equipment
4,500 lb., 6,000 lb., and 10,000 Ib. Fork Lift Trucks
Tool Room
Complete tool room facilities for maintenance and repair of all tools, dies and fixtures.